Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 12:09:53 | 27 | 7.617.787 19,05 % | 40.000.000 | |
23.05.2026, 12:09:51 | 34 | 9.037.916 22,6 % | 40.000.000 | |
23.05.2026, 12:09:49 | 32 | 11.793.442 29,49 % | 40.000.000 | |
23.05.2026, 12:09:47 | 35 | 8.409.991 21,03 % | 40.000.000 | |
23.05.2026, 12:09:45 | 27 | 7.405.113 18,52 % | 40.000.000 | |
23.05.2026, 12:09:43 | 28 | 5.869.487 14,68 % | 40.000.000 | |
23.05.2026, 12:09:41 | 28 | 5.714.098 14,29 % | 40.000.000 | |
23.05.2026, 12:09:39 | 31 | 10.682.952 26,71 % | 40.000.000 | |
23.05.2026, 12:09:37 | 27 | 7.405.432 18,52 % | 40.000.000 | |
23.05.2026, 12:09:35 | 27 | 9.083.479 22,71 % | 40.000.000 | |
23.05.2026, 12:09:33 | 28 | 8.695.873 21,74 % | 40.000.000 | |
23.05.2026, 12:09:31 | 30 | 8.677.232 21,7 % | 40.000.000 | |
23.05.2026, 12:09:29 | 33 | 10.461.903 26,16 % | 40.000.000 | |
23.05.2026, 12:09:27 | 29 | 8.410.957 21,03 % | 40.000.000 | |
23.05.2026, 12:09:25 | 26 | 9.579.423 23,95 % | 40.000.000 | |
23.05.2026, 12:09:23 | 27 | 7.315.108 18,29 % | 40.000.000 | |
23.05.2026, 12:09:21 | 31 | 7.975.677 19,94 % | 40.000.000 | |
23.05.2026, 12:09:19 | 31 | 8.732.330 21,84 % | 40.000.000 | |
23.05.2026, 12:09:17 | 30 | 7.399.745 18,5 % | 40.000.000 | |
23.05.2026, 12:09:15 | 26 | 7.398.531 18,5 % | 40.000.000 |
