Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 11:55:45 | 28 | 9.046.196 22,62 % | 40.000.000 | |
23.05.2026, 11:55:43 | 28 | 10.738.468 26,85 % | 40.000.000 | |
23.05.2026, 11:55:41 | 32 | 9.055.488 22,64 % | 40.000.000 | |
23.05.2026, 11:55:39 | 24 | 5.626.280 14,07 % | 40.000.000 | |
23.05.2026, 11:55:37 | 30 | 15.417.890 38,55 % | 40.000.000 | |
23.05.2026, 11:55:35 | 29 | 9.341.212 23,36 % | 40.000.000 | |
23.05.2026, 11:55:33 | 36 | 9.869.778 24,68 % | 40.000.000 | |
23.05.2026, 11:55:31 | 24 | 7.811.748 19,53 % | 40.000.000 | |
23.05.2026, 11:55:29 | 28 | 8.033.209 20,09 % | 40.000.000 | |
23.05.2026, 11:55:27 | 28 | 10.026.829 25,07 % | 40.000.000 | |
23.05.2026, 11:55:25 | 30 | 10.678.565 26,7 % | 40.000.000 | |
23.05.2026, 11:55:23 | 26 | 9.147.117 22,87 % | 40.000.000 | |
23.05.2026, 11:55:21 | 25 | 7.851.577 19,63 % | 40.000.000 | |
23.05.2026, 11:55:19 | 35 | 8.579.742 21,45 % | 40.000.000 | |
23.05.2026, 11:55:17 | 28 | 6.994.835 17,49 % | 40.000.000 | |
23.05.2026, 11:55:15 | 46 | 14.895.027 37,24 % | 40.000.000 | |
23.05.2026, 11:55:13 | 22 | 7.913.617 19,79 % | 40.000.000 | |
23.05.2026, 11:55:11 | 27 | 7.973.170 19,94 % | 40.000.000 | |
23.05.2026, 11:55:09 | 27 | 8.030.163 20,08 % | 40.000.000 | |
23.05.2026, 11:55:07 | 31 | 8.132.618 20,34 % | 40.000.000 |
