Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 12:31:53 | 33 | 8.023.384 20,06 % | 40.000.000 | |
23.05.2026, 12:31:51 | 39 | 8.270.031 20,68 % | 40.000.000 | |
23.05.2026, 12:31:49 | 40 | 10.260.314 25,66 % | 40.000.000 | |
23.05.2026, 12:31:47 | 32 | 8.653.835 21,64 % | 40.000.000 | |
23.05.2026, 12:31:45 | 39 | 11.605.555 29,02 % | 40.000.000 | |
23.05.2026, 12:31:43 | 36 | 8.551.782 21,38 % | 40.000.000 | |
23.05.2026, 12:31:41 | 34 | 10.731.564 26,83 % | 40.000.000 | |
23.05.2026, 12:31:39 | 39 | 9.457.190 23,65 % | 40.000.000 | |
23.05.2026, 12:31:37 | 42 | 10.306.793 25,77 % | 40.000.000 | |
23.05.2026, 12:31:35 | 36 | 10.084.111 25,22 % | 40.000.000 | |
23.05.2026, 12:31:33 | 47 | 16.059.962 40,15 % | 40.000.000 | |
23.05.2026, 12:31:31 | 31 | 8.335.483 20,84 % | 40.000.000 | |
23.05.2026, 12:31:29 | 39 | 10.044.813 25,12 % | 40.000.000 | |
23.05.2026, 12:31:27 | 33 | 8.436.744 21,1 % | 40.000.000 | |
23.05.2026, 12:31:25 | 39 | 10.976.938 27,45 % | 40.000.000 | |
23.05.2026, 12:31:23 | 36 | 7.919.210 19,8 % | 40.000.000 | |
23.05.2026, 12:31:21 | 45 | 12.028.639 30,08 % | 40.000.000 | |
23.05.2026, 12:31:19 | 35 | 7.563.303 18,91 % | 40.000.000 | |
23.05.2026, 12:31:17 | 47 | 8.591.695 21,48 % | 40.000.000 | |
23.05.2026, 12:31:15 | 41 | 9.840.306 24,61 % | 40.000.000 |
