Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:45:41 | 27 | 8.070.410 20,18 % | 40.000.000 | |
23.05.2026, 14:45:39 | 31 | 8.029.344 20,08 % | 40.000.000 | |
23.05.2026, 14:45:37 | 25 | 8.450.680 21,13 % | 40.000.000 | |
23.05.2026, 14:45:35 | 28 | 7.142.497 17,86 % | 40.000.000 | |
23.05.2026, 14:45:33 | 31 | 8.081.991 20,21 % | 40.000.000 | |
23.05.2026, 14:45:31 | 30 | 8.064.338 20,17 % | 40.000.000 | |
23.05.2026, 14:45:29 | 28 | 8.043.278 20,11 % | 40.000.000 | |
23.05.2026, 14:45:27 | 25 | 9.180.269 22,96 % | 40.000.000 | |
23.05.2026, 14:45:25 | 28 | 7.739.280 19,35 % | 40.000.000 | |
23.05.2026, 14:45:23 | 36 | 9.665.596 24,17 % | 40.000.000 | |
23.05.2026, 14:45:21 | 37 | 9.275.429 23,19 % | 40.000.000 | |
23.05.2026, 14:45:19 | 30 | 9.508.421 23,78 % | 40.000.000 | |
23.05.2026, 14:45:17 | 32 | 11.096.906 27,75 % | 40.000.000 | |
23.05.2026, 14:45:15 | 27 | 8.487.111 21,22 % | 40.000.000 | |
23.05.2026, 14:45:13 | 29 | 7.934.970 19,84 % | 40.000.000 | |
23.05.2026, 14:45:11 | 30 | 9.107.310 22,77 % | 40.000.000 | |
23.05.2026, 14:45:09 | 30 | 8.419.572 21,05 % | 40.000.000 | |
23.05.2026, 14:45:07 | 32 | 11.637.243 29,1 % | 40.000.000 | |
23.05.2026, 14:45:05 | 32 | 7.536.059 18,85 % | 40.000.000 | |
23.05.2026, 14:45:03 | 33 | 9.901.402 24,76 % | 40.000.000 |
