Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 12:25:35 | 48 | 15.359.027 38,4 % | 40.000.000 | |
23.05.2026, 12:25:33 | 35 | 10.510.743 26,28 % | 40.000.000 | |
23.05.2026, 12:25:31 | 30 | 9.597.138 24 % | 40.000.000 | |
23.05.2026, 12:25:29 | 32 | 9.625.601 24,07 % | 40.000.000 | |
23.05.2026, 12:25:27 | 30 | 8.000.585 20,01 % | 40.000.000 | |
23.05.2026, 12:25:25 | 31 | 8.747.361 21,87 % | 40.000.000 | |
23.05.2026, 12:25:23 | 27 | 7.259.115 18,15 % | 40.000.000 | |
23.05.2026, 12:25:21 | 30 | 8.877.340 22,2 % | 40.000.000 | |
23.05.2026, 12:25:19 | 29 | 10.462.620 26,16 % | 40.000.000 | |
23.05.2026, 12:25:17 | 22 | 8.864.655 22,17 % | 40.000.000 | |
23.05.2026, 12:25:15 | 34 | 11.017.782 27,55 % | 40.000.000 | |
23.05.2026, 12:25:13 | 27 | 7.477.911 18,7 % | 40.000.000 | |
23.05.2026, 12:25:11 | 26 | 8.514.707 21,29 % | 40.000.000 | |
23.05.2026, 12:25:09 | 27 | 8.200.185 20,51 % | 40.000.000 | |
23.05.2026, 12:25:07 | 28 | 8.576.986 21,45 % | 40.000.000 | |
23.05.2026, 12:25:05 | 32 | 8.540.404 21,36 % | 40.000.000 | |
23.05.2026, 12:25:03 | 29 | 7.387.142 18,47 % | 40.000.000 | |
23.05.2026, 12:25:01 | 31 | 9.631.637 24,08 % | 40.000.000 | |
23.05.2026, 12:24:59 | 25 | 7.708.550 19,28 % | 40.000.000 | |
23.05.2026, 12:24:57 | 24 | 7.080.939 17,71 % | 40.000.000 |
