Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 12:35:53 | 38 | 8.492.798 21,24 % | 40.000.000 | |
23.05.2026, 12:35:51 | 39 | 10.172.399 25,44 % | 40.000.000 | |
23.05.2026, 12:35:49 | 30 | 8.027.947 20,07 % | 40.000.000 | |
23.05.2026, 12:35:47 | 39 | 5.980.469 14,96 % | 40.000.000 | |
23.05.2026, 12:35:45 | 28 | 5.761.591 14,41 % | 40.000.000 | |
23.05.2026, 12:35:43 | 45 | 10.765.354 26,92 % | 40.000.000 | |
23.05.2026, 12:35:41 | 36 | 8.080.365 20,21 % | 40.000.000 | |
23.05.2026, 12:35:39 | 31 | 8.486.786 21,22 % | 40.000.000 | |
23.05.2026, 12:35:37 | 40 | 9.316.127 23,3 % | 40.000.000 | |
23.05.2026, 12:35:35 | 34 | 9.877.443 24,7 % | 40.000.000 | |
23.05.2026, 12:35:33 | 35 | 8.026.097 20,07 % | 40.000.000 | |
23.05.2026, 12:35:31 | 35 | 8.746.725 21,87 % | 40.000.000 | |
23.05.2026, 12:35:29 | 32 | 9.343.758 23,36 % | 40.000.000 | |
23.05.2026, 12:35:27 | 43 | 11.239.505 28,1 % | 40.000.000 | |
23.05.2026, 12:35:25 | 34 | 11.420.756 28,56 % | 40.000.000 | |
23.05.2026, 12:35:23 | 46 | 12.351.816 30,88 % | 40.000.000 | |
23.05.2026, 12:35:21 | 39 | 9.645.082 24,12 % | 40.000.000 | |
23.05.2026, 12:35:19 | 31 | 9.193.334 22,99 % | 40.000.000 | |
23.05.2026, 12:35:17 | 37 | 8.404.311 21,02 % | 40.000.000 | |
23.05.2026, 12:35:15 | 32 | 10.513.296 26,29 % | 40.000.000 |
