Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 15:40:13 | 34 | 9.869.617 24,68 % | 40.000.000 | |
23.05.2026, 15:40:11 | 33 | 10.081.007 25,21 % | 40.000.000 | |
23.05.2026, 15:40:09 | 34 | 12.250.419 30,63 % | 40.000.000 | |
23.05.2026, 15:40:07 | 36 | 10.502.720 26,26 % | 40.000.000 | |
23.05.2026, 15:40:05 | 41 | 10.543.560 26,36 % | 40.000.000 | |
23.05.2026, 15:40:03 | 31 | 9.906.845 24,77 % | 40.000.000 | |
23.05.2026, 15:40:01 | 31 | 13.347.107 33,37 % | 40.000.000 | |
23.05.2026, 15:39:59 | 36 | 13.041.994 32,61 % | 40.000.000 | |
23.05.2026, 15:39:57 | 29 | 8.808.261 22,03 % | 40.000.000 | |
23.05.2026, 15:39:55 | 31 | 10.531.820 26,33 % | 40.000.000 | |
23.05.2026, 15:39:53 | 27 | 9.158.317 22,9 % | 40.000.000 | |
23.05.2026, 15:39:51 | 36 | 12.753.499 31,89 % | 40.000.000 | |
23.05.2026, 15:39:49 | 57 | 17.070.160 42,68 % | 40.000.000 | |
23.05.2026, 15:39:47 | 62 | 17.011.391 42,53 % | 40.000.000 | |
23.05.2026, 15:39:45 | 28 | 10.124.703 25,32 % | 40.000.000 | |
23.05.2026, 15:39:43 | 26 | 8.183.591 20,46 % | 40.000.000 | |
23.05.2026, 15:39:41 | 35 | 12.935.911 32,34 % | 40.000.000 | |
23.05.2026, 15:39:39 | 33 | 10.306.469 25,77 % | 40.000.000 | |
23.05.2026, 15:39:37 | 33 | 12.526.620 31,32 % | 40.000.000 | |
23.05.2026, 15:39:35 | 27 | 9.249.526 23,13 % | 40.000.000 |
