Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 13:22:31 | 30 | 9.020.373 22,56 % | 40.000.000 | |
23.05.2026, 13:22:29 | 27 | 8.929.381 22,33 % | 40.000.000 | |
23.05.2026, 13:22:27 | 28 | 6.770.264 16,93 % | 40.000.000 | |
23.05.2026, 13:22:25 | 32 | 11.502.761 28,76 % | 40.000.000 | |
23.05.2026, 13:22:23 | 30 | 9.579.816 23,95 % | 40.000.000 | |
23.05.2026, 13:22:21 | 35 | 12.840.076 32,11 % | 40.000.000 | |
23.05.2026, 13:22:19 | 26 | 7.457.488 18,65 % | 40.000.000 | |
23.05.2026, 13:22:17 | 23 | 8.014.486 20,04 % | 40.000.000 | |
23.05.2026, 13:22:15 | 36 | 14.282.893 35,71 % | 40.000.000 | |
23.05.2026, 13:22:13 | 33 | 8.970.422 22,43 % | 40.000.000 | |
23.05.2026, 13:22:11 | 42 | 11.034.970 27,59 % | 40.000.000 | |
23.05.2026, 13:22:09 | 31 | 9.823.624 24,56 % | 40.000.000 | |
23.05.2026, 13:22:07 | 31 | 10.503.388 26,26 % | 40.000.000 | |
23.05.2026, 13:22:05 | 32 | 10.539.722 26,35 % | 40.000.000 | |
23.05.2026, 13:22:03 | 36 | 10.951.742 27,38 % | 40.000.000 | |
23.05.2026, 13:22:01 | 31 | 10.424.139 26,07 % | 40.000.000 | |
23.05.2026, 13:21:59 | 28 | 8.501.103 21,26 % | 40.000.000 | |
23.05.2026, 13:21:57 | 29 | 11.289.724 28,23 % | 40.000.000 | |
23.05.2026, 13:21:55 | 31 | 10.340.586 25,86 % | 40.000.000 | |
23.05.2026, 13:21:53 | 35 | 10.956.972 27,4 % | 40.000.000 |
