Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:15:27 | 44 | 11.441.115 28,61 % | 40.000.000 | |
23.05.2026, 14:15:25 | 29 | 12.119.378 30,3 % | 40.000.000 | |
23.05.2026, 14:15:23 | 30 | 9.081.981 22,71 % | 40.000.000 | |
23.05.2026, 14:15:21 | 31 | 8.868.937 22,18 % | 40.000.000 | |
23.05.2026, 14:15:19 | 32 | 10.658.889 26,65 % | 40.000.000 | |
23.05.2026, 14:15:17 | 30 | 9.116.186 22,8 % | 40.000.000 | |
23.05.2026, 14:15:15 | 27 | 9.049.391 22,63 % | 40.000.000 | |
23.05.2026, 14:15:13 | 31 | 8.642.574 21,61 % | 40.000.000 | |
23.05.2026, 14:15:11 | 27 | 7.295.249 18,24 % | 40.000.000 | |
23.05.2026, 14:15:09 | 29 | 9.535.488 23,84 % | 40.000.000 | |
23.05.2026, 14:15:07 | 29 | 7.838.518 19,6 % | 40.000.000 | |
23.05.2026, 14:15:05 | 32 | 10.555.324 26,39 % | 40.000.000 | |
23.05.2026, 14:15:03 | 35 | 12.540.028 31,36 % | 40.000.000 | |
23.05.2026, 14:15:01 | 34 | 8.813.913 22,04 % | 40.000.000 | |
23.05.2026, 14:14:59 | 34 | 11.105.235 27,77 % | 40.000.000 | |
23.05.2026, 14:14:57 | 29 | 11.124.242 27,82 % | 40.000.000 | |
23.05.2026, 14:14:55 | 28 | 10.720.535 26,81 % | 40.000.000 | |
23.05.2026, 14:14:53 | 31 | 10.017.428 25,05 % | 40.000.000 | |
23.05.2026, 14:14:51 | 27 | 7.540.856 18,86 % | 40.000.000 | |
23.05.2026, 14:14:49 | 31 | 9.143.646 22,86 % | 40.000.000 |
