Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:11:43 | 27 | 7.912.940 19,79 % | 40.000.000 | |
23.05.2026, 14:11:41 | 25 | 6.776.076 16,95 % | 40.000.000 | |
23.05.2026, 14:11:39 | 25 | 7.249.415 18,13 % | 40.000.000 | |
23.05.2026, 14:11:37 | 29 | 8.908.755 22,28 % | 40.000.000 | |
23.05.2026, 14:11:35 | 27 | 7.985.005 19,97 % | 40.000.000 | |
23.05.2026, 14:11:33 | 25 | 6.888.473 17,23 % | 40.000.000 | |
23.05.2026, 14:11:31 | 29 | 8.810.307 22,03 % | 40.000.000 | |
23.05.2026, 14:11:29 | 30 | 9.315.723 23,29 % | 40.000.000 | |
23.05.2026, 14:11:27 | 37 | 15.001.013 37,51 % | 40.000.000 | |
23.05.2026, 14:11:25 | 33 | 10.757.186 26,9 % | 40.000.000 | |
23.05.2026, 14:11:23 | 34 | 8.629.452 21,58 % | 40.000.000 | |
23.05.2026, 14:11:21 | 23 | 4.530.387 11,33 % | 40.000.000 | |
23.05.2026, 14:11:19 | 23 | 7.022.335 17,56 % | 40.000.000 | |
23.05.2026, 14:11:17 | 27 | 9.058.305 22,65 % | 40.000.000 | |
23.05.2026, 14:11:15 | 35 | 8.205.133 20,52 % | 40.000.000 | |
23.05.2026, 14:11:13 | 22 | 4.379.627 10,95 % | 40.000.000 | |
23.05.2026, 14:11:11 | 34 | 7.500.009 18,76 % | 40.000.000 | |
23.05.2026, 14:11:09 | 18 | 4.628.030 11,58 % | 40.000.000 | |
23.05.2026, 14:11:07 | 31 | 7.917.544 19,8 % | 40.000.000 | |
23.05.2026, 14:11:05 | 31 | 9.685.082 24,22 % | 40.000.000 |
