Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 14:34:03 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
23.05.2026, 14:34:02 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:34:00 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:59 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:54 | 2 | 1.073 | 87.117 0,01 % | 1.800 | ||
23.05.2026, 14:33:50 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
23.05.2026, 14:33:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:46 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
23.05.2026, 14:33:43 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
23.05.2026, 14:33:43 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
23.05.2026, 14:33:40 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:38 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
23.05.2026, 14:33:38 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
23.05.2026, 14:33:36 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
23.05.2026, 14:33:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:35 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:34 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
23.05.2026, 14:33:31 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:33:30 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
