Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 01:48:56 | 53 | 9.324 | 2.711.670 0,01 % | 281.474.976.710.655 | 13,467035 | 0,025562 | ||
23.05.2026, 01:48:56 | 2 | 783 | 42.000 0,01 % | 281.474.976.710.655 | 1,608854 | 0,000047 | ||
23.05.2026, 01:48:55 | 33 | 6.078 | 1.569.582 0,01 % | 281.474.976.710.655 | 1,500136 | 0,001648 | ||
23.05.2026, 01:48:55 | 27 | 6.627 | 1.686.135 0,01 % | 281.474.976.710.655 | 25,130747 | 0,029661 | ||
23.05.2026, 01:48:55 | 1 | 669 | 21.000 0,01 % | 281.474.976.710.655 | 1,284048 | 0,000018 | ||
23.05.2026, 01:48:55 | 36 | 8.400 | 1.753.114 0,01 % | 281.474.976.710.655 | 76,909259 | 0,094381 | ||
23.05.2026, 01:48:54 | 29 | 10.250 | 4.015.766 0,01 % | 281.474.976.710.655 | 89,593452 | 0,25185 | ||
23.05.2026, 01:48:54 | 15 | 8.572 | 4.785.709 0,01 % | 281.474.976.710.655 | 11,881093 | 0,039801 | ||
23.05.2026, 01:48:53 | 2 | 2.468 | 784.647 0,01 % | 281.474.976.710.655 | 1,762447 | 0,000968 | ||
23.05.2026, 01:48:53 | 33 | 11.460 | 4.760.544 0,01 % | 281.474.976.710.655 | 44,058558 | 0,146819 | ||
23.05.2026, 01:48:53 | 13 | 2.578 | 572.144 0,01 % | 281.474.976.710.655 | 251,383479 | 0,100679 | ||
23.05.2026, 01:48:52 | 10 | 7.981 | 2.898.842 0,01 % | 281.474.976.710.655 | 106,612623 | 0,216337 | ||
23.05.2026, 01:48:52 | 14 | 6.685 | 2.190.171 0,01 % | 281.474.976.710.655 | 1.002,746098 | 1,537329 | ||
23.05.2026, 01:48:52 | 7 | 4.590 | 1.248.237 0,01 % | 281.474.976.710.655 | 1,421635 | 0,001242 | ||
23.05.2026, 01:48:51 | 14 | 6.134 | 2.213.357 0,01 % | 281.474.976.710.655 | 1,155759 | 0,00179 | ||
23.05.2026, 01:48:51 | 1 | 956 | 276.559 0,01 % | 281.474.976.710.655 | 1,155759 | 0,000223 | ||
23.05.2026, 01:48:47 | 1 | 737 | 78.657 0,01 % | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
23.05.2026, 01:48:39 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,006883 | 0,000014 | ||
23.05.2026, 01:48:12 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
23.05.2026, 01:47:36 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,006883 | 0,000014 |
