Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 11:26:58 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:26:51 | 1 | 731 | 3.653.705 0,01 % | 281.474.976.710.655 | 1,230016 | 0,003145 | ||
23.05.2026, 11:26:46 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:26:27 | 2 | 3.186 | 304.580 0,01 % | 281.474.976.710.655 | 1,15346 | 0,000245 | ||
23.05.2026, 11:26:13 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:26:03 | 1 | 5.020 | 434.920 0,01 % | 281.474.976.710.655 | 1,281 | 0,000389 | ||
23.05.2026, 11:25:54 | 1 | 731 | 116.807 0,01 % | 281.474.976.710.655 | 1,230016 | 0,0001 | ||
23.05.2026, 11:25:49 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:25:48 | 10 | 3.607 | 454.004 0,01 % | 281.474.976.710.655 | 1,014759 | 0,000322 | ||
23.05.2026, 11:25:47 | 1 | 861 | 44.944 0,01 % | 281.474.976.710.655 | 1,014754 | 0,000031 | ||
23.05.2026, 11:25:42 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:25:22 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:25:20 | 1 | 4.348 | 602.898 0,01 % | 281.474.976.710.655 | 1,206 | 0,000508 | ||
23.05.2026, 11:25:06 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:24:44 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:24:39 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:24:39 | 1 | 1.765 | 185.033 0,01 % | 281.474.976.710.655 | 1,007006 | 0,00013 | ||
23.05.2026, 11:24:11 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 11:24:04 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 11:23:36 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 |
