Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026, 00:15:45 | IBC receive | 0,004885 ATOM | |||||
06.05.2026, 00:15:28 | Update IBC client | -- | 0,003729 ATOM | ||||
06.05.2026, 00:15:10 | Send | 261,724 ATOM | 0,005 ATOM | ||||
06.05.2026, 00:15:04 | Update IBC client | -- | 0,003859 ATOM | ||||
06.05.2026, 00:15:04 | Send | 2.793,153162 ATOM | 0,02 ATOM | ||||
06.05.2026, 00:15:04 | Send | 6.992,822183 ATOM | 0,02 ATOM | ||||
06.05.2026, 00:14:58 | Send | 918,562158 ATOM | 0,003 ATOM | ||||
06.05.2026, 00:14:52 | Send | 56,050212 ATOM | 0,004731 ATOM | ||||
06.05.2026, 00:14:52 | Send | 4,049396 ATOM | 0,000604 ATOM | ||||
06.05.2026, 00:14:46 | Send | 1.553,6906 ATOM | 0,003 ATOM | ||||
06.05.2026, 00:14:35 | IBC receive | 0,002496 ATOM | |||||
06.05.2026, 00:14:23 | MsgExecuteContract | 0,003718 ATOM | |||||
06.05.2026, 00:14:11 | IBC receive | 0,001426 ATOM | |||||
06.05.2026, 00:13:56 | MsgExecuteContract | 0,003574 ATOM | |||||
06.05.2026, 00:13:56 | Send | 4,05 ATOM | 0,001 ATOM | ||||
06.05.2026, 00:13:50 | IBC receive | 0,003863 ATOM | |||||
06.05.2026, 00:13:50 | Delegate | 0,005664 ATOM | |||||
06.05.2026, 00:13:50 | IBC receive | 0,002069 ATOM | |||||
06.05.2026, 00:13:32 | MsgExecuteContract | 0,001965 ATOM | |||||
06.05.2026, 00:13:32 | Delegate | 0,005768 ATOM |
