Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 09:16:22 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 09:16:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 09:16:16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:16:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 09:16:10 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
23.05.2026, 09:16:07 | 0 | 1.033 | 0 | < 0,000001 | ||
23.05.2026, 09:16:04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:16:01 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 09:15:58 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
23.05.2026, 09:15:55 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
23.05.2026, 09:15:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 09:15:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 09:15:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:15:43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 09:15:40 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
23.05.2026, 09:15:37 | 1 | 800 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 09:15:34 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
23.05.2026, 09:15:31 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 09:15:28 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
23.05.2026, 09:15:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 |
