Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 14:52:19 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 14:52:16 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 14:52:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
01.06.2026, 14:52:10 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
01.06.2026, 14:52:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01.06.2026, 14:52:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01.06.2026, 14:52:01 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
01.06.2026, 14:51:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01.06.2026, 14:51:55 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
01.06.2026, 14:51:52 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 14:51:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01.06.2026, 14:51:46 | 2 | 1.079 | 119.248 0,3 % | < 0,000001 | ||
01.06.2026, 14:51:43 | 3 | 1.175 | 104.010 0,27 % | < 0,000001 | ||
01.06.2026, 14:51:40 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 14:51:37 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
01.06.2026, 14:51:34 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 14:51:31 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
01.06.2026, 14:51:28 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 14:51:25 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 14:51:22 | 3 | 1.111 | 90.340 0,23 % | < 0,000001 |
