Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 10:11:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:11:46 | 2 | 2.293 | 218.830 0,55 % | < 0,000001 | ||
23.05.2026, 10:11:43 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23.05.2026, 10:11:40 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
23.05.2026, 10:11:37 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23.05.2026, 10:11:34 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 10:11:31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:11:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:11:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:11:22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:11:19 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
23.05.2026, 10:11:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:11:13 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:11:10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:11:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 10:11:04 | 1 | 800 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 10:11:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 10:10:58 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:10:55 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 10:10:52 | 1 | 801 | 56.414 0,15 % | < 0,000001 |
