Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1 | $13.911.030,92 | $0,08 | $51.822.628.557.067.550 | 19 | 28-05-2024, 06:57:58 | |
| 2 | $837.300.000 | $11,72 | $19.257.900.000.000.000 | 2 | 19-03-2024, 13:25:05 | |
| 3 | $1.000,17 | $50.008.669.556.521,82 | $30.005.201.733.911,3 | 2 | 09-03-2026, 19:46:28 | |
| 4 | $93,32 | $3,99 | $9.332.481.201.439,18 | 12 | 19-01-2026, 14:10:36 | |
| 5 | $0,98 | $3,99 | $8.908.513.149.097,44 | 12 | 15-09-2025, 17:23:38 | |
| 6 | $0,08 | $12,26 | $8.455.786.425.504,06 | 40 | 03-02-2025, 12:27:58 | |
| 7 | $6.962,88 | $6.212.550.359.123,73 | $6.961.442.573.870,6 | 6 | 04-04-2026, 16:04:00 | |
| 8 | $68.741,15 | $343.501,24 | $6.874.115.368.421,05 | 8 | 31-03-2026, 13:42:18 | |
| 9 | $3,53 | $15.246,01 | $3.539.822.482.924,77 | 6 | 09-10-2025, 15:12:42 | |
| 10 | $2.287,14 | $3,99 | $2.287.148.713.955,24 | 7 | 23-01-2025, 23:20:45 | |
| 11 | $2.213,73 | < $0,01 | $2.213.729.999.997,15 | 5 | 06-08-2025, 14:33:01 | |
| 12 | $97.669,82 | $3,98 | $2.051.066.248.393,67 | 8 | 21-11-2024, 13:27:12 | |
| 13 | $1.859,07 | $1.065.586,12 | $1.859.075.535.501,71 | 9 | 11-03-2026, 09:22:33 | |
| 14 | $87.834,53 | $3,99 | $1.844.525.315.778,82 | 2 | 15-11-2024, 04:33:52 | |
| 15 | $1.821,05 | $5.463.165.955.463,15 | $1.821.055.318.487,71 | 5 | 28-04-2026, 12:55:04 | |
| 16 | $1.814,12 | $7,99 | $1.813.441.088.956,14 | 13 | 30-05-2025, 01:58:15 | |
| 17 | $75.651,73 | $1.844,91 | $1.588.686.471.539,99 | 4 | 23-03-2026, 21:18:47 | |
| 18 | $75.105,78 | $1.716,24 | $1.577.221.395.750 | 2 | 23-03-2026, 15:29:16 | |
| 19 | $68.413,69 | $1.389,48 | $1.436.687.637.630 | 5 | 11-01-2026, 00:00:55 | |
| 20 | $65.345,16 | $102.416,59 | $1.372.248.544.170 | 2 | 13-04-2026, 03:11:20 |


