Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 25-04-2026, 01:35:30 | 0POL | 0,02219913 | |||||
transferTruther | 25-04-2026, 01:35:30 | 0POL | 0,01562704 | |||||
execute | 25-04-2026, 01:35:30 | 0POL | 0,01427767 | |||||
ROOT4146650865 | 25-04-2026, 01:35:30 | 0POL | 0,0075278 | |||||
0x00000005 | 25-04-2026, 01:35:30 | 0POL | 0,01065603 | |||||
0xeaa79076 | 25-04-2026, 01:35:30 | 0POL | 0,01604876 | |||||
0xeaa79076 | 25-04-2026, 01:35:30 | 0POL | 0,05039834 | |||||
0xeaa79076 | 25-04-2026, 01:35:30 | 0POL | 0,04976228 | |||||
swap | 25-04-2026, 01:35:30 | 0POL | 0,00986924 | |||||
swap | 25-04-2026, 01:35:30 | 0POL | 0,00986924 | |||||
swap | 25-04-2026, 01:35:30 | 0POL | 0,00986924 | |||||
swap | 25-04-2026, 01:35:30 | 0POL | 0,00986924 | |||||
swap | 25-04-2026, 01:35:30 | 0POL | 0,00986924 | |||||
swap | 25-04-2026, 01:35:30 | 0POL | 0,07148866 | |||||
0x00000008 | 25-04-2026, 01:35:30 | 0POL | 0,01491769 | |||||
0x00000008 | 25-04-2026, 01:35:30 | 0POL | 0,01323678 | |||||
0x00000008 | 25-04-2026, 01:35:30 | 0POL | 0,01329044 | |||||
0x00000008 | 25-04-2026, 01:35:30 | 0POL | 0,01329044 | |||||
0x00000008 | 25-04-2026, 01:35:30 | 0POL | 0,01329044 | |||||
0x00000008 | 25-04-2026, 01:35:30 | 0POL | 0,01330228 |
