Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,10901821 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,05393712 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,07511978 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,06758054 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,07186014 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,07796433 | |||||
execTransaction | 24-04-2026, 22:14:14 | 0POL | 0,08517813 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,10865787 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,06860986 | |||||
0x2287e350 | 24-04-2026, 22:14:14 | 0POL | 0,07190173 | |||||
0x69eb7b2b | 24-04-2026, 22:14:14 | 0POL | 0,00631679 | |||||
0x69eb7b2a | 24-04-2026, 22:14:14 | 0POL | 0,00631679 | |||||
0x69eb7b2a | 24-04-2026, 22:14:14 | 0POL | 0,00631679 | |||||
transfer | 24-04-2026, 22:14:14 | 0POL | 0,01432793 | |||||
mint | 24-04-2026, 22:14:14 | 0POL | 0,04635454 | |||||
0xe6287728 | 24-04-2026, 22:14:14 | 0POL | 0,01542984 | |||||
POL transfer | 24-04-2026, 22:14:14 | 0,11710272 | 0,0042939 | |||||
stake | 24-04-2026, 22:14:14 | 0POL | 0,03551852 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24-04-2026, 22:14:14 | 0POL | 0,07376664 | |||||
unstake | 24-04-2026, 22:14:14 | 0POL | 0,01595409 |
