Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24-04-2026, 16:41:18 | 217 | 45.212.560 37,68% | 120.000.000 | 232,39 | 6,065053 | 4,44217616 | ||
24-04-2026, 16:41:16 | 196 | 37.385.088 31,16% | 120.000.000 | 233,46 | 5,04859 | 3,6794368 | ||
24-04-2026, 16:41:14 | 303 | 71.247.167 59,38% | 120.000.000 | 220,17 | 8,750456 | 6,93666404 | ||
24-04-2026, 16:41:12 | 190 | 40.471.663 33,73% | 120.000.000 | 244,81 | 5,965644 | 3,94258542 | ||
24-04-2026, 16:41:10 | 173 | 33.079.692 27,57% | 120.000.000 | 233,65 | 4,496101 | 3,23321921 | ||
24-04-2026, 16:41:08 | 185 | 38.238.292 31,87% | 120.000.000 | 230,51 | 5,071852 | 3,74266 | ||
24-04-2026, 16:41:06 | 189 | 41.166.632 34,31% | 120.000.000 | 243,52 | 5,994435 | 4,03052755 | ||
24-04-2026, 16:41:04 | 168 | 34.132.024 28,45% | 120.000.000 | 229,99 | 4,4985 | 3,35159609 | ||
24-04-2026, 16:41:02 | 160 | 30.997.785 25,84% | 120.000.000 | 218,79 | 3,725941 | 3,05633917 | ||
24-04-2026, 16:41:00 | 168 | 37.811.810 31,51% | 120.000.000 | 330,04 | 8,745617 | 3,73401069 | ||
24-04-2026, 16:40:58 | 284 | 43.045.781 35,88% | 120.000.000 | 221,7 | 5,294292 | 4,24922522 | ||
24-04-2026, 16:40:56 | 175 | 33.624.621 28,03% | 120.000.000 | 227,31 | 4,313839 | 3,32959845 | ||
24-04-2026, 16:40:54 | 187 | 37.289.070 31,08% | 120.000.000 | 220,34 | 4,517581 | 3,69894452 | ||
24-04-2026, 16:40:52 | 187 | 38.997.626 32,5% | 120.000.000 | 222,07 | 4,759301 | 3,90108315 | ||
24-04-2026, 16:40:50 | 195 | 50.442.101 42,04% | 120.000.000 | 215,61 | 5,846153 | 5,03012027 | ||
24-04-2026, 16:40:48 | 179 | 46.085.094 38,41% | 120.000.000 | 242,28 | 6,577137 | 4,58866297 | ||
24-04-2026, 16:40:46 | 195 | 46.631.701 38,86% | 120.000.000 | 256,38 | 7,320382 | 4,63510152 | ||
24-04-2026, 16:40:44 | 185 | 43.742.606 36,46% | 120.000.000 | 258,84 | 6,941683 | 4,38073552 | ||
24-04-2026, 16:40:42 | 250 | 49.617.584 41,35% | 120.000.000 | 229,55 | 6,389099 | 5,00108761 | ||
24-04-2026, 16:40:40 | 191 | 47.667.539 39,73% | 120.000.000 | 234,01 | 6,31756 | 4,83722871 |
