Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22-04-2026, 21:35:09 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:35:09 | Post price | -- | -- | ||||
22-04-2026, 21:35:04 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:35:04 | Post price | -- | -- | ||||
22-04-2026, 21:34:52 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:52 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:47 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:47 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:47 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:47 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:41 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:18 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:06 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:01 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:01 | Post price | -- | -- | ||||
22-04-2026, 21:34:01 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:34:01 | EVM txn | 0 KAVA | -- | ||||
22-04-2026, 21:33:43 | Post price | -- | -- | ||||
22-04-2026, 21:33:43 | EVM txn | -- | 0 KAVA | -- | |||
22-04-2026, 21:33:26 | Send | 7.079,267521 KAVA | -- |
