Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 18:50:38 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29-04-2026, 18:47:44 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 18:46:03 | 3 | 2.340 | 1.501.025 0,01% | 281.474.976.710.655 | 27,5 | 0,000028 | ||
29-04-2026, 18:45:40 | 6 | 2.387 | 269.645 0,01% | 281.474.976.710.655 | 1,01 | 0,000191 | ||
29-04-2026, 18:45:39 | 1 | 861 | 49.559 0,01% | 281.474.976.710.655 | 1,01 | 0,000035 | ||
29-04-2026, 18:45:36 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
29-04-2026, 18:45:22 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 18:45:17 | 1 | 1.480 | 83.310 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
29-04-2026, 18:44:29 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 18:44:24 | 1 | 702 | 39.609 0,01% | 281.474.976.710.655 | 1,16 | 0,000032 | ||
29-04-2026, 18:43:52 | 1 | 702 | 39.609 0,01% | 281.474.976.710.655 | 1,16 | 0,000032 | ||
29-04-2026, 18:42:56 | 1 | 702 | 39.609 0,01% | 281.474.976.710.655 | 1,15 | 0,000031 | ||
29-04-2026, 18:42:36 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 18:42:14 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 18:40:40 | 3 | 1.472 | 134.854 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
29-04-2026, 18:40:39 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29-04-2026, 18:36:02 | 4 | 1.421 | 518.960 0,01% | 281.474.976.710.655 | 1,02 | 0,000372 | ||
29-04-2026, 18:35:57 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
29-04-2026, 18:35:47 | 4 | 1.777 | 184.380 0,01% | 281.474.976.710.655 | 1,01 | 0,00013 | ||
29-04-2026, 18:35:46 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 |
