Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.587.000 | 02-05-2026, 22:37:22 | 53.000 | -- | 0BNB | ||||
11.586.991 | 02-05-2026, 22:36:55 | 53.000 | -- | 0BNB | ||||
4.776 | 02-05-2026, 22:35:44 | 2.500.000 | -- | 0BNB | ||||
11.586.965 | 02-05-2026, 22:35:37 | 53.000 | -- | 0BNB | ||||
11.586.954 | 02-05-2026, 22:35:03 | 53.000 | -- | 0BNB | ||||
11.586.944 | 02-05-2026, 22:34:33 | 53.000 | -- | 0BNB | ||||
11.586.937 | 02-05-2026, 22:34:12 | 53.000 | -- | 0BNB | ||||
11.586.936 | 02-05-2026, 22:34:11 | 53.000 | -- | 0BNB | ||||
11.586.903 | 02-05-2026, 22:32:32 | 53.000 | -- | 0BNB | ||||
11.586.887 | 02-05-2026, 22:31:44 | 53.000 | -- | 0BNB | ||||
11.586.859 | 02-05-2026, 22:30:19 | 53.000 | -- | 0BNB | ||||
11.586.842 | 02-05-2026, 22:29:27 | 53.000 | -- | 0BNB | ||||
11.586.840 | 02-05-2026, 22:29:26 | 21.000 | -- | 0BNB | ||||
11.586.841 | 02-05-2026, 22:29:24 | 53.000 | -- | 0BNB | ||||
11.586.840 | 02-05-2026, 22:29:21 | 53.000 | -- | 0BNB | ||||
11.586.828 | 02-05-2026, 22:28:46 | 53.000 | -- | 0BNB | ||||
11.586.798 | 02-05-2026, 22:27:15 | 53.000 | -- | 0BNB | ||||
2.061 | 02-05-2026, 22:27:01 | 2.500.000 | -- | 0BNB | ||||
3.844 | 02-05-2026, 22:27:01 | 2.500.000 | -- | 0BNB | ||||
11.586.790 | 02-05-2026, 22:26:51 | 53.000 | -- | 0BNB |
