Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 13:58:01 | 3 | 1.110 | 90.340 0,23% | < 0,000001 | ||
23-05-2026, 13:57:58 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
23-05-2026, 13:57:55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23-05-2026, 13:57:52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23-05-2026, 13:57:49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23-05-2026, 13:57:46 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
23-05-2026, 13:57:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23-05-2026, 13:57:40 | 0 | 612 | 0 | < 0,000001 | ||
23-05-2026, 13:57:37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23-05-2026, 13:57:34 | 2 | 924 | 77.390 0,2% | < 0,000001 | ||
23-05-2026, 13:57:31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 13:57:28 | 0 | 612 | 0 | < 0,000001 | ||
23-05-2026, 13:57:25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 13:57:22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23-05-2026, 13:57:19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 13:57:16 | 2 | 988 | 91.072 0,23% | < 0,000001 | ||
23-05-2026, 13:57:13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 13:57:10 | 0 | 612 | 0 | < 0,000001 | ||
23-05-2026, 13:57:07 | 0 | 612 | 0 | < 0,000001 | ||
23-05-2026, 13:57:04 | 2 | 989 | 91.084 0,23% | < 0,000001 |
