Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 09:41:21 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 09:41:18 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:41:15 | 1 | 801 | 56.426 0,15% | 7 | ||
23-04-2026, 09:41:12 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:41:09 | 3 | 1.175 | 125.730 0,32% | 7 | ||
23-04-2026, 09:41:06 | 1 | 801 | 34.682 0,09% | 7 | ||
23-04-2026, 09:41:03 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 09:41:00 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 09:40:57 | 1 | 801 | 56.426 0,15% | 7 | ||
23-04-2026, 09:40:54 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:40:51 | 3 | 1.111 | 133.852 0,34% | 7 | ||
23-04-2026, 09:40:48 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:40:45 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:40:42 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:40:39 | 1 | 922 | 37.965 0,1% | 7 | ||
23-04-2026, 09:40:36 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:40:33 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:40:30 | 1 | 801 | 56.426 0,15% | 7 | ||
23-04-2026, 09:40:27 | 0 | 612 | 0 | 7 | ||
23-04-2026, 09:40:24 | 1 | 801 | 56.390 0,15% | 7 |
