Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 10:42:49 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
23-05-2026, 10:42:46 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23-05-2026, 10:42:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23-05-2026, 10:42:40 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
23-05-2026, 10:42:37 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23-05-2026, 10:42:34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23-05-2026, 10:42:31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23-05-2026, 10:42:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23-05-2026, 10:42:25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23-05-2026, 10:42:22 | 3 | 1.111 | 133.768 0,34% | < 0,000001 | ||
23-05-2026, 10:42:19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 10:42:16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 10:42:13 | 0 | 612 | 0 | < 0,000001 | ||
23-05-2026, 10:42:10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 10:42:07 | 0 | 612 | 0 | < 0,000001 | ||
23-05-2026, 10:42:04 | 2 | 1.973 | 137.292 0,35% | < 0,000001 | ||
23-05-2026, 10:42:01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23-05-2026, 10:41:58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23-05-2026, 10:41:55 | 0 | 612 | 0 | < 0,000001 | ||
23-05-2026, 10:41:52 | 0 | 612 | 0 | < 0,000001 |
