Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05-04-2026, 06:16:09 | 3 | 1.047 | 98.426 0,25% | 7 | ||
05-04-2026, 06:16:06 | 0 | 1.033 | 0 | 7 | ||
05-04-2026, 06:16:03 | 0 | 612 | 0 | 7 | ||
05-04-2026, 06:16:00 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 06:15:57 | 2 | 925 | 77.390 0,2% | 7 | ||
05-04-2026, 06:15:54 | 2 | 925 | 77.414 0,2% | 7 | ||
05-04-2026, 06:15:51 | 2 | 924 | 55.670 0,14% | 7 | ||
05-04-2026, 06:15:48 | 1 | 801 | 56.390 0,15% | 7 | ||
05-04-2026, 06:15:45 | 3 | 1.175 | 125.718 0,32% | 7 | ||
05-04-2026, 06:15:42 | 0 | 612 | 0 | 7 | ||
05-04-2026, 06:15:39 | 1 | 801 | 56.390 0,15% | 7 | ||
05-04-2026, 06:15:36 | 1 | 801 | 34.670 0,09% | 7 | ||
05-04-2026, 06:15:33 | 0 | 612 | 0 | 7 | ||
05-04-2026, 06:15:30 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 06:15:27 | 2 | 925 | 77.414 0,2% | 7 | ||
05-04-2026, 06:15:24 | 0 | 612 | 0 | 7 | ||
05-04-2026, 06:15:21 | 2 | 989 | 112.768 0,29% | 7 | ||
05-04-2026, 06:15:18 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 06:15:15 | 1 | 801 | 56.414 0,15% | 7 | ||
05-04-2026, 06:15:12 | 1 | 801 | 56.426 0,15% | 7 |
