Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 00:37:23 | 9 | 1.929.806 4,83% | 356,16 | 0,00068731 | 0,00006797 | ||
25-04-2026, 00:37:22 | 23 | 5.941.747 14,86% | 172,63 | 0,00102574 | 0,00020812 | ||
25-04-2026, 00:37:21 | 21 | 2.143.816 5,36% | 323,87 | 0,00069433 | 0,00007548 | ||
25-04-2026, 00:37:20 | 20 | 2.211.993 5,53% | 310,5 | 0,00068683 | 0,00007828 | ||
25-04-2026, 00:37:19 | 14 | 4.605.277 11,52% | 170,39 | 0,00078471 | 0,00016268 | ||
25-04-2026, 00:37:18 | 22 | 3.703.053 9,26% | 205,38 | 0,00076055 | 0,00013091 | ||
25-04-2026, 00:37:17 | 33 | 2.617.542 6,55% | 397,69 | 0,00104098 | 0,00009289 | ||
25-04-2026, 00:37:16 | 13 | 1.401.023 3,51% | 469,93 | 0,00065838 | 0,00005009 | ||
25-04-2026, 00:37:15 | 18 | 1.666.227 4,17% | 407,49 | 0,00067897 | 0,00005997 | ||
25-04-2026, 00:37:14 | 15 | 1.806.079 4,52% | 581,61 | 0,00105044 | 0,00006541 | ||
25-04-2026, 00:37:13 | 36 | 2.499.242 6,25% | 284,14 | 0,00071014 | 0,00009089 | ||
25-04-2026, 00:37:12 | 55 | 2.793.100 6,99% | 258,16 | 0,00072107 | 0,00010193 | ||
25-04-2026, 00:37:11 | 40 | 2.865.625 7,17% | 260,7 | 0,00074707 | 0,00010491 | ||
25-04-2026, 00:37:10 | 17 | 2.036.027 5,1% | 340,86 | 0,000694 | 0,00007495 | ||
25-04-2026, 00:37:09 | 57 | 2.932.560 7,34% | 244,38 | 0,00071667 | 0,00010828 | ||
25-04-2026, 00:37:08 | 35 | 2.175.923 5,44% | 316,6 | 0,0006889 | 0,00008076 | ||
25-04-2026, 00:37:07 | 41 | 4.776.963 11,95% | 615,22 | 0,00293891 | 0,00017689 | ||
25-04-2026, 00:37:06 | 59 | 3.245.801 8,12% | 449,32 | 0,00145842 | 0,00012044 | ||
25-04-2026, 00:37:05 | 75 | 5.850.806 14,63% | 147,19 | 0,00086119 | 0,00021593 | ||
25-04-2026, 00:37:04 | 7 | 1.231.909 3,08% | 539,7 | 0,00066487 | 0,00004582 |
