Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 15:02:10 | 86 | 13.674.387 24,87% | 0,164997 | 0,00225624 | 0,00022562 | ||
23/05/2026, 15:02:09 | 91 | 9.620.011 17,5% | 0,163027 | 0,00156832 | 0,00015683 | ||
23/05/2026, 15:02:09 | 80 | 18.566.615 33,76% | 0,084717 | 0,00157291 | 0,00015729 | ||
23/05/2026, 15:02:08 | 77 | 12.014.197 21,85% | 0,114745 | 0,00137857 | 0,00013785 | ||
23/05/2026, 15:02:08 | 86 | 12.037.069 21,89% | 0,119147 | 0,00143418 | 0,00014341 | ||
23/05/2026, 15:02:08 | 90 | 13.183.678 23,98% | 0,139532 | 0,00183955 | 0,00018395 | ||
23/05/2026, 15:02:07 | 109 | 12.989.693 23,62% | 0,136105 | 0,00176796 | 0,00017679 | ||
23/05/2026, 15:02:07 | 111 | 11.871.686 21,59% | 0,21778 | 0,00258541 | 0,00025854 | ||
23/05/2026, 15:02:06 | 122 | 19.559.844 35,57% | 0,202523 | 0,00396132 | 0,00039613 | ||
23/05/2026, 15:02:06 | 115 | 17.663.050 32,12% | 0,085953 | 0,00151819 | 0,00015181 | ||
23/05/2026, 15:02:05 | 88 | 12.072.308 21,95% | 0,415211 | 0,00501256 | 0,00050125 | ||
23/05/2026, 15:02:05 | 99 | 16.735.573 30,43% | 0,187179 | 0,00313256 | 0,00031325 | ||
23/05/2026, 15:02:04 | 79 | 23.571.549 42,86% | 0,107727 | 0,00253929 | 0,00025392 | ||
23/05/2026, 15:02:04 | 88 | 14.862.632 27,03% | 0,151167 | 0,00224674 | 0,00022467 | ||
23/05/2026, 15:02:04 | 142 | 25.432.699 46,25% | 0,109906 | 0,00279522 | 0,00027952 | ||
23/05/2026, 15:02:03 | 85 | 16.415.059 29,85% | 0,144192 | 0,00236693 | 0,00023669 | ||
23/05/2026, 15:02:03 | 93 | 10.165.139 18,49% | 0,22903 | 0,00232812 | 0,00023281 | ||
23/05/2026, 15:02:02 | 86 | 17.986.301 32,71% | 0,155016 | 0,00278816 | 0,00027881 | ||
23/05/2026, 15:02:02 | 77 | 7.103.588 12,92% | 0,699794 | 0,00497105 | 0,0004971 | ||
23/05/2026, 15:02:01 | 123 | 21.471.724 39,04% | 0,075541 | 0,001622 | 0,0001622 |
