Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 08:06:31 | 50 | 7.562.849 13,76% | 119,79 | 0,00090602 | 0,0000906 | ||
18/04/2026, 08:06:30 | 69 | 12.078.341 21,97% | 172,99 | 0,00208949 | 0,00020894 | ||
18/04/2026, 08:06:30 | 58 | 9.655.554 17,56% | 118,57 | 0,00114489 | 0,00011448 | ||
18/04/2026, 08:06:29 | 52 | 6.586.417 11,98% | 139,81 | 0,00092086 | 0,00009208 | ||
18/04/2026, 08:06:28 | 68 | 12.623.375 22,96% | 141,48 | 0,00178607 | 0,0001786 | ||
18/04/2026, 08:06:28 | 52 | 7.766.677 14,13% | 254,54 | 0,00197694 | 0,00019769 | ||
18/04/2026, 08:06:26 | 46 | 7.192.730 13,08% | 86,86 | 0,00062477 | 0,00006247 | ||
18/04/2026, 08:06:26 | 87 | 14.571.152 26,5% | 110,93 | 0,0016165 | 0,00016165 | ||
18/04/2026, 08:06:25 | 58 | 9.616.026 17,49% | 72,71 | 0,00069924 | 0,00006992 | ||
18/04/2026, 08:06:25 | 65 | 9.972.397 18,14% | 58,6 | 0,00058444 | 0,00005844 | ||
18/04/2026, 08:06:25 | 53 | 11.224.488 20,41% | 59,63 | 0,00066941 | 0,00006694 | ||
18/04/2026, 08:06:24 | 40 | 7.716.482 14,03% | 70,16 | 0,0005414 | 0,00005414 | ||
18/04/2026, 08:06:24 | 65 | 7.910.319 14,39% | 78,44 | 0,00062051 | 0,00006205 | ||
18/04/2026, 08:06:23 | 68 | 9.073.673 16,5% | 96,76 | 0,00087797 | 0,00008779 | ||
18/04/2026, 08:06:23 | 60 | 17.744.646 32,27% | 60,56 | 0,00107466 | 0,00010746 | ||
18/04/2026, 08:06:22 | 70 | 9.408.168 17,11% | 228,07 | 0,00214575 | 0,00021457 | ||
18/04/2026, 08:06:22 | 57 | 9.177.213 16,69% | 58,73 | 0,00053905 | 0,0000539 | ||
18/04/2026, 08:06:21 | 56 | 8.586.874 15,62% | 89,18 | 0,00076578 | 0,00007657 | ||
18/04/2026, 08:06:21 | 63 | 7.527.780 13,69% | 148,73 | 0,00111966 | 0,00011196 | ||
18/04/2026, 08:06:21 | 40 | 5.380.374 9,79% | 108,35 | 0,00058298 | 0,00005829 |
