Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 20.09.35 | 1 | 135.468 0,68% | 20.000.000 | 0,00000134 | ||
22/05/2026, 20.09.32 | 1 | 115.252 0,58% | 20.000.000 | 0,00000148 | ||
22/05/2026, 20.09.31 | 1 | 68.182 0,35% | 20.000.000 | 0,00000157 | ||
22/05/2026, 20.09.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
22/05/2026, 20.09.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002156 | ||
22/05/2026, 20.09.21 | 1 | 24.812 0,13% | 20.000.000 | 0,00000084 | ||
22/05/2026, 20.09.01 | 1 | 38.480 0,2% | 20.000.000 | 0,0000007 | ||
22/05/2026, 20.07.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
22/05/2026, 20.07.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
22/05/2026, 20.07.26 | 1 | 21.000 0,11% | 20.000.000 | 0,0000005 | ||
22/05/2026, 20.07.26 | 7 | 265.923 1,33% | 20.000.000 | 0,00000479 | ||
22/05/2026, 20.07.11 | 1 | 40.304 0,21% | 20.000.000 | 0,00000068 | ||
22/05/2026, 20.07.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
22/05/2026, 20.07.04 | 1 | 21.000 0,11% | 20.000.000 | 0,0000005 | ||
22/05/2026, 20.07.03 | 1 | 79.389 0,4% | 20.000.000 | 0,00000133 | ||
22/05/2026, 20.05.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
22/05/2026, 20.05.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
22/05/2026, 20.05.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000307 | ||
22/05/2026, 20.05.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000232 | ||
22/05/2026, 20.05.30 | 1 | 122.753 0,62% | 20.000.000 | 0,00000104 |
