Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 22.20.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000144 | ||
22/05/2026, 22.19.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000108 | ||
22/05/2026, 22.19.50 | 1 | 355.782 1,78% | 20.000.000 | 0,00000107 | ||
22/05/2026, 22.19.45 | 1 | 119.192 0,6% | 20.000.000 | 0,0000061 | ||
22/05/2026, 22.19.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000101 | ||
22/05/2026, 22.19.34 | 1 | 467.134 2,34% | 20.000.000 | 0,00000113 | ||
22/05/2026, 22.19.31 | 1 | 465.563 2,33% | 20.000.000 | 0,00000111 | ||
22/05/2026, 22.19.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
22/05/2026, 22.19.23 | 1 | 384.331 1,93% | 20.000.000 | 0,00000102 | ||
22/05/2026, 22.19.21 | 1 | 136.236 0,69% | 20.000.000 | 0,00000171 | ||
22/05/2026, 22.19.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00002199 | ||
22/05/2026, 22.19.17 | 1 | 135.385 0,68% | 20.000.000 | 0,00000211 | ||
22/05/2026, 22.19.11 | 1 | 356.587 1,79% | 20.000.000 | 0,00000099 | ||
22/05/2026, 22.19.09 | 1 | 187.102 0,94% | 20.000.000 | 0,00000202 | ||
22/05/2026, 22.19.08 | 1 | 378.706 1,9% | 20.000.000 | 0,00000105 | ||
22/05/2026, 22.19.01 | 1 | 136.242 0,69% | 20.000.000 | 0,00000171 | ||
22/05/2026, 22.19.00 | 1 | 150.348 0,76% | 20.000.000 | 0,00000418 | ||
22/05/2026, 22.18.59 | 1 | 124.569 0,63% | 20.000.000 | 0,00000182 | ||
22/05/2026, 22.18.58 | 1 | 397.910 1,99% | 20.000.000 | 0,00000102 | ||
22/05/2026, 22.18.56 | 1 | 147.460 0,74% | 20.000.000 | 0,0000041 |
