Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 11.45.52 | 1 | 31.153 0,16% | 20.000.000 | 0,0000011 | ||
04/05/2026, 11.45.51 | 1 | 31.153 0,16% | 20.000.000 | 0,0000011 | ||
04/05/2026, 11.45.46 | 1 | 31.165 0,16% | 20.000.000 | 0,00000111 | ||
04/05/2026, 11.45.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
04/05/2026, 11.45.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000509 | ||
04/05/2026, 11.45.19 | 1 | 89.210 0,45% | 20.000.000 | 0,00000381 | ||
04/05/2026, 11.45.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002195 | ||
04/05/2026, 11.45.06 | 1 | 246.151 1,24% | 20.000.000 | 0,00000448 | ||
04/05/2026, 11.45.06 | 1 | 142.502 0,72% | 20.000.000 | 0,000002 | ||
04/05/2026, 11.45.05 | 1 | 46.502 0,24% | 20.000.000 | 0,00000114 | ||
04/05/2026, 11.45.04 | 1 | 194.279 0,98% | 20.000.000 | 0,00000162 | ||
04/05/2026, 11.44.49 | 1 | 46.227 0,24% | 20.000.000 | 0,00000118 | ||
04/05/2026, 11.44.48 | 1 | 264.822 1,33% | 20.000.000 | 0,00000191 | ||
04/05/2026, 11.44.46 | 1 | 159.004 0,8% | 20.000.000 | 0,00000212 | ||
04/05/2026, 11.44.01 | 1 | 345.411 1,73% | 20.000.000 | 0,00000256 | ||
04/05/2026, 11.43.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
04/05/2026, 11.43.48 | 1 | 268.677 1,35% | 20.000.000 | 0,00000183 | ||
04/05/2026, 11.43.47 | 1 | 266.722 1,34% | 20.000.000 | 0,00000214 | ||
04/05/2026, 11.43.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000092 | ||
04/05/2026, 11.43.11 | 1 | 41.280 0,21% | 20.000.000 | 0,0000015 |
