Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 21.53.27 | 1 | 346.248 1,74% | 20.000.000 | 0,00000546 | ||
01/05/2026, 21.53.27 | 1 | 276.241 1,39% | 20.000.000 | 0,00000476 | ||
01/05/2026, 21.53.26 | 1 | 248.329 1,25% | 20.000.000 | 0,00000485 | ||
01/05/2026, 21.53.26 | 6 | 1.042.609 5,22% | 20.000.000 | 0,0000328 | ||
01/05/2026, 21.53.25 | 1 | 324.389 1,63% | 20.000.000 | 0,0000054 | ||
01/05/2026, 21.53.24 | 1 | 115.396 0,58% | 20.000.000 | 0,00000402 | ||
01/05/2026, 21.53.23 | 2 | 651.057 3,26% | 20.000.000 | 0,00001266 | ||
01/05/2026, 21.53.23 | 1 | 326.385 1,64% | 20.000.000 | 0,00000523 | ||
01/05/2026, 21.53.21 | 1 | 149.937 0,75% | 20.000.000 | 0,00000454 | ||
01/05/2026, 21.53.21 | 1 | 332.597 1,67% | 20.000.000 | 0,00000431 | ||
01/05/2026, 21.53.20 | 1 | 266.192 1,34% | 20.000.000 | 0,00000478 | ||
01/05/2026, 21.53.20 | 5 | 1.376.987 6,89% | 20.000.000 | 0,00002179 | ||
01/05/2026, 21.53.19 | 5 | 873.551 4,37% | 20.000.000 | 0,00002387 | ||
01/05/2026, 21.53.19 | 1 | 230.952 1,16% | 20.000.000 | 0,00000892 | ||
01/05/2026, 21.52.41 | 1 | 149.935 0,75% | 20.000.000 | 0,0000045 | ||
01/05/2026, 21.52.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000296 | ||
01/05/2026, 21.52.21 | 1 | 246.115 1,24% | 20.000.000 | 0,00001053 | ||
01/05/2026, 21.52.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000201 | ||
01/05/2026, 21.52.16 | 1 | 38.480 0,2% | 20.000.000 | 0,00000312 | ||
01/05/2026, 21.52.16 | 3 | 119.034 0,6% | 20.000.000 | 0,00000879 |
