Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 03.41.29 | 1 | 124.581 0,63% | 20.000.000 | 0,00000209 | ||
23/05/2026, 03.41.29 | 1 | 263.121 1,32% | 20.000.000 | 0,0000022 | ||
23/05/2026, 03.41.28 | 5 | 1.117.613 5,59% | 20.000.000 | 0,00001091 | ||
23/05/2026, 03.41.28 | 1 | 296.513 1,49% | 20.000.000 | 0,00000232 | ||
23/05/2026, 03.41.27 | 1 | 476.933 2,39% | 20.000.000 | 0,0000028 | ||
23/05/2026, 03.41.27 | 2 | 451.436 2,26% | 20.000.000 | 0,00000458 | ||
23/05/2026, 03.41.26 | 1 | 191.159 0,96% | 20.000.000 | 0,00000215 | ||
23/05/2026, 03.41.26 | 2 | 351.477 1,76% | 20.000.000 | 0,00000457 | ||
23/05/2026, 03.41.25 | 2 | 532.583 2,67% | 20.000.000 | 0,0000055 | ||
23/05/2026, 03.41.25 | 2 | 485.733 2,43% | 20.000.000 | 0,00000408 | ||
23/05/2026, 03.41.24 | 1 | 392.895 1,97% | 20.000.000 | 0,00000254 | ||
23/05/2026, 03.41.23 | 1 | 193.053 0,97% | 20.000.000 | 0,00000248 | ||
23/05/2026, 03.41.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
23/05/2026, 03.41.22 | 1 | 350.401 1,76% | 20.000.000 | 0,00000285 | ||
23/05/2026, 03.41.21 | 1 | 188.757 0,95% | 20.000.000 | 0,00000213 | ||
23/05/2026, 03.41.21 | 9 | 1.792.573 8,97% | 20.000.000 | 0,00001859 | ||
23/05/2026, 03.41.20 | 9 | 1.754.168 8,78% | 20.000.000 | 0,00001804 | ||
23/05/2026, 03.41.20 | 3 | 656.398 3,29% | 20.000.000 | 0,00001679 | ||
23/05/2026, 03.41.19 | 4 | 701.382 3,51% | 20.000.000 | 0,00009463 | ||
23/05/2026, 03.41.19 | 2 | 415.873 2,08% | 20.000.000 | 0,0000476 |
