Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 04.16.43 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
23/05/2026, 04.16.33 | 1 | 37.906 0,19% | 20.000.000 | 0,00000079 | ||
23/05/2026, 04.16.21 | 1 | 37.906 0,19% | 20.000.000 | 0,00000079 | ||
23/05/2026, 04.16.11 | 1 | 37.906 0,19% | 20.000.000 | 0,00000079 | ||
23/05/2026, 04.16.10 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
23/05/2026, 04.15.59 | 1 | 37.906 0,19% | 20.000.000 | 0,00000079 | ||
23/05/2026, 04.15.55 | 1 | 37.906 0,19% | 20.000.000 | 0,00000079 | ||
23/05/2026, 04.15.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00002165 | ||
23/05/2026, 04.15.53 | 1 | 31.153 0,16% | 20.000.000 | 0,00000075 | ||
23/05/2026, 04.15.52 | 1 | 31.165 0,16% | 20.000.000 | 0,00000076 | ||
23/05/2026, 04.15.51 | 1 | 31.165 0,16% | 20.000.000 | 0,00000076 | ||
23/05/2026, 04.15.48 | 1 | 31.153 0,16% | 20.000.000 | 0,00000075 | ||
23/05/2026, 04.15.47 | 1 | 105.167 0,53% | 20.000.000 | 0,0000035 | ||
23/05/2026, 04.15.41 | 1 | 37.906 0,19% | 20.000.000 | 0,00000079 | ||
23/05/2026, 04.15.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
23/05/2026, 04.15.32 | 1 | 31.454 0,16% | 20.000.000 | 0,00000085 | ||
23/05/2026, 04.15.27 | 1 | 89.246 0,45% | 20.000.000 | 0,00000281 | ||
23/05/2026, 04.15.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00002169 | ||
23/05/2026, 04.15.11 | 1 | 31.454 0,16% | 20.000.000 | 0,00000085 | ||
23/05/2026, 04.15.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 |
