Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 04.26.14 | 1 | 35.397 0,18% | 20.000.000 | 0,00000074 | ||
23/05/2026, 04.25.48 | 1 | 35.397 0,18% | 20.000.000 | 0,00000074 | ||
23/05/2026, 04.25.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000309 | ||
23/05/2026, 04.25.21 | 1 | 89.246 0,45% | 20.000.000 | 0,00000233 | ||
23/05/2026, 04.25.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000071 | ||
23/05/2026, 04.24.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
23/05/2026, 04.23.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
23/05/2026, 04.23.36 | 1 | 45.132 0,23% | 20.000.000 | 0,00000108 | ||
23/05/2026, 04.23.05 | 1 | 97.136 0,49% | 20.000.000 | 0,0000018 | ||
23/05/2026, 04.22.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
23/05/2026, 04.22.12 | 1 | 29.425 0,15% | 20.000.000 | 0,00000075 | ||
23/05/2026, 04.22.11 | 6 | 227.958 1,14% | 20.000.000 | 0,0000047 | ||
23/05/2026, 04.21.49 | 1 | 37.941 0,19% | 20.000.000 | 0,00000074 | ||
23/05/2026, 04.21.48 | 1 | 29.481 0,15% | 20.000.000 | 0,00000075 | ||
23/05/2026, 04.21.45 | 1 | 140.365 0,71% | 20.000.000 | 0,00000105 | ||
23/05/2026, 04.21.36 | 1 | 141.349 0,71% | 20.000.000 | 0,00000106 | ||
23/05/2026, 04.21.12 | 1 | 24.218 0,13% | 20.000.000 | 0,00000075 | ||
23/05/2026, 04.21.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
23/05/2026, 04.21.01 | 1 | 247.020 1,24% | 20.000.000 | 0,0000012 | ||
23/05/2026, 04.20.51 | 1 | 135.256 0,68% | 20.000.000 | 0,00000106 |
