Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 07.00.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000035 | ||
23/05/2026, 07.00.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
23/05/2026, 07.00.34 | 1 | 192.812 0,97% | 20.000.000 | 0,00000052 | ||
23/05/2026, 07.00.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000028 | ||
23/05/2026, 07.00.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000132 | ||
23/05/2026, 07.00.31 | 1 | 89.246 0,45% | 20.000.000 | 0,000001 | ||
23/05/2026, 07.00.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000034 | ||
23/05/2026, 07.00.02 | 1 | 117.289 0,59% | 20.000.000 | 0,00000123 | ||
23/05/2026, 07.00.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000024 | ||
23/05/2026, 07.00.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
23/05/2026, 06.59.45 | 1 | 215.429 1,08% | 20.000.000 | 0,00000026 | ||
23/05/2026, 06.59.41 | 1 | 119.240 0,6% | 20.000.000 | 0,00000136 | ||
23/05/2026, 06.59.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000029 | ||
23/05/2026, 06.59.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00002122 | ||
23/05/2026, 06.59.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
23/05/2026, 06.58.44 | 1 | 38.480 0,2% | 20.000.000 | 0,00000032 | ||
23/05/2026, 06.58.41 | 1 | 119.228 0,6% | 20.000.000 | 0,00000136 | ||
23/05/2026, 06.58.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000028 | ||
23/05/2026, 06.58.31 | 1 | 83.407 0,42% | 20.000.000 | 0,00000068 | ||
23/05/2026, 06.58.01 | 1 | 41.280 0,21% | 20.000.000 | 0,0000003 |
