Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 05.38.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000045 | ||
23/05/2026, 05.38.31 | 1 | 45.132 0,23% | 20.000.000 | 0,0000006 | ||
23/05/2026, 05.38.07 | 1 | 41.280 0,21% | 20.000.000 | 0,00000049 | ||
23/05/2026, 05.38.05 | 1 | 136.228 0,69% | 20.000.000 | 0,00000065 | ||
23/05/2026, 05.38.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002137 | ||
23/05/2026, 05.37.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000044 | ||
23/05/2026, 05.37.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000049 | ||
23/05/2026, 05.37.13 | 2 | 75.966 0,38% | 20.000.000 | 0,00000093 | ||
23/05/2026, 05.37.13 | 1 | 37.977 0,19% | 20.000.000 | 0,00000046 | ||
23/05/2026, 05.36.31 | 1 | 37.977 0,19% | 20.000.000 | 0,00000047 | ||
23/05/2026, 05.36.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000044 | ||
23/05/2026, 05.36.11 | 1 | 41.268 0,21% | 20.000.000 | 0,00000046 | ||
23/05/2026, 05.36.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000049 | ||
23/05/2026, 05.36.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000034 | ||
23/05/2026, 05.35.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000035 | ||
23/05/2026, 05.35.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002137 | ||
23/05/2026, 05.35.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000034 | ||
23/05/2026, 05.35.34 | 1 | 119.180 0,6% | 20.000.000 | 0,00000209 | ||
23/05/2026, 05.35.34 | 1 | 45.132 0,23% | 20.000.000 | 0,00000065 | ||
23/05/2026, 05.35.33 | 1 | 494.309 2,48% | 20.000.000 | 0,0000017 |
