Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 08.57.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000028 | ||
23/05/2026, 08.57.46 | 1 | 234.720 1,18% | 20.000.000 | 0,00000057 | ||
23/05/2026, 08.57.41 | 1 | 141.351 0,71% | 20.000.000 | 0,00000054 | ||
23/05/2026, 08.57.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000036 | ||
23/05/2026, 08.57.36 | 6 | 227.838 1,14% | 20.000.000 | 0,00000207 | ||
23/05/2026, 08.57.36 | 2 | 75.966 0,38% | 20.000.000 | 0,0000007 | ||
23/05/2026, 08.57.21 | 1 | 38.001 0,2% | 20.000.000 | 0,00000034 | ||
23/05/2026, 08.57.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000025 | ||
23/05/2026, 08.56.57 | 1 | 38.480 0,2% | 20.000.000 | 0,00000034 | ||
23/05/2026, 08.56.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002125 | ||
23/05/2026, 08.56.48 | 1 | 41.280 0,21% | 20.000.000 | 0,0000003 | ||
23/05/2026, 08.56.41 | 1 | 119.252 0,6% | 20.000.000 | 0,0000013 | ||
23/05/2026, 08.56.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000027 | ||
23/05/2026, 08.56.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000029 | ||
23/05/2026, 08.56.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002122 | ||
23/05/2026, 08.56.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000031 | ||
23/05/2026, 08.56.03 | 1 | 119.228 0,6% | 20.000.000 | 0,00000135 | ||
23/05/2026, 08.55.58 | 1 | 623.416 3,12% | 20.000.000 | 0,00000075 | ||
23/05/2026, 08.55.46 | 1 | 45.132 0,23% | 20.000.000 | 0,00000041 | ||
23/05/2026, 08.55.41 | 1 | 908.853 4,55% | 20.000.000 | 0,00000101 |
