Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 08.34.11 | 1 | 116.380 0,59% | 20.000.000 | 0,00000091 | ||
23/05/2026, 08.34.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
23/05/2026, 08.33.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000036 | ||
23/05/2026, 08.33.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000025 | ||
23/05/2026, 08.33.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
23/05/2026, 08.33.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002124 | ||
23/05/2026, 08.33.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000035 | ||
23/05/2026, 08.33.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000039 | ||
23/05/2026, 08.33.00 | 1 | 236.971 1,19% | 20.000.000 | 0,00000056 | ||
23/05/2026, 08.32.59 | 1 | 295.256 1,48% | 20.000.000 | 0,00000064 | ||
23/05/2026, 08.32.58 | 1 | 242.960 1,22% | 20.000.000 | 0,00000069 | ||
23/05/2026, 08.32.56 | 1 | 192.358 0,97% | 20.000.000 | 0,00000058 | ||
23/05/2026, 08.32.55 | 1 | 136.268 0,69% | 20.000.000 | 0,00000051 | ||
23/05/2026, 08.32.53 | 1 | 192.358 0,97% | 20.000.000 | 0,00000058 | ||
23/05/2026, 08.32.47 | 1 | 150.432 0,76% | 20.000.000 | 0,00000127 | ||
23/05/2026, 08.32.44 | 1 | 119.228 0,6% | 20.000.000 | 0,0001209 | ||
23/05/2026, 08.32.41 | 1 | 136.252 0,69% | 20.000.000 | 0,00000052 | ||
23/05/2026, 08.32.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000043 | ||
23/05/2026, 08.32.29 | 1 | 136.280 0,69% | 20.000.000 | 0,00000056 | ||
23/05/2026, 08.32.28 | 7 | 265.887 1,33% | 20.000.000 | 0,00000288 |
