Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 15.03.53 | 29 | 8.743.066 21,86% | 40.000.000 | |
23/05/2026, 15.03.51 | 28 | 7.979.159 19,95% | 40.000.000 | |
23/05/2026, 15.03.49 | 27 | 5.604.652 14,02% | 40.000.000 | |
23/05/2026, 15.03.47 | 29 | 7.866.664 19,67% | 40.000.000 | |
23/05/2026, 15.03.45 | 32 | 10.571.440 26,43% | 40.000.000 | |
23/05/2026, 15.03.43 | 27 | 7.902.200 19,76% | 40.000.000 | |
23/05/2026, 15.03.41 | 32 | 9.223.744 23,06% | 40.000.000 | |
23/05/2026, 15.03.39 | 24 | 9.060.639 22,66% | 40.000.000 | |
23/05/2026, 15.03.37 | 38 | 11.232.178 28,09% | 40.000.000 | |
23/05/2026, 15.03.35 | 39 | 12.067.895 30,17% | 40.000.000 | |
23/05/2026, 15.03.33 | 36 | 13.055.355 32,64% | 40.000.000 | |
23/05/2026, 15.03.31 | 30 | 9.485.198 23,72% | 40.000.000 | |
23/05/2026, 15.03.29 | 43 | 13.160.951 32,91% | 40.000.000 | |
23/05/2026, 15.03.27 | 35 | 12.042.418 30,11% | 40.000.000 | |
23/05/2026, 15.03.25 | 31 | 9.621.251 24,06% | 40.000.000 | |
23/05/2026, 15.03.23 | 28 | 8.111.878 20,28% | 40.000.000 | |
23/05/2026, 15.03.21 | 29 | 8.414.493 21,04% | 40.000.000 | |
23/05/2026, 15.03.19 | 26 | 8.759.068 21,9% | 40.000.000 | |
23/05/2026, 15.03.17 | 39 | 9.128.165 22,83% | 40.000.000 | |
23/05/2026, 15.03.15 | 32 | 7.674.800 19,19% | 40.000.000 |
