Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 15.01.59 | 26 | 6.830.336 17,08% | 40.000.000 | |
23/05/2026, 15.01.57 | 31 | 10.098.771 25,25% | 40.000.000 | |
23/05/2026, 15.01.55 | 31 | 8.618.807 21,55% | 40.000.000 | |
23/05/2026, 15.01.53 | 35 | 10.075.283 25,19% | 40.000.000 | |
23/05/2026, 15.01.51 | 29 | 10.050.764 25,13% | 40.000.000 | |
23/05/2026, 15.01.49 | 33 | 8.602.740 21,51% | 40.000.000 | |
23/05/2026, 15.01.47 | 39 | 13.166.591 32,92% | 40.000.000 | |
23/05/2026, 15.01.45 | 37 | 7.962.620 19,91% | 40.000.000 | |
23/05/2026, 15.01.43 | 36 | 10.988.589 27,48% | 40.000.000 | |
23/05/2026, 15.01.41 | 27 | 9.346.039 23,37% | 40.000.000 | |
23/05/2026, 15.01.39 | 40 | 10.692.634 26,74% | 40.000.000 | |
23/05/2026, 15.01.37 | 44 | 12.379.974 30,95% | 40.000.000 | |
23/05/2026, 15.01.35 | 40 | 11.761.842 29,41% | 40.000.000 | |
23/05/2026, 15.01.33 | 40 | 10.472.163 26,19% | 40.000.000 | |
23/05/2026, 15.01.31 | 33 | 9.698.878 24,25% | 40.000.000 | |
23/05/2026, 15.01.29 | 36 | 8.795.660 21,99% | 40.000.000 | |
23/05/2026, 15.01.27 | 32 | 10.981.889 27,46% | 40.000.000 | |
23/05/2026, 15.01.25 | 33 | 8.063.531 20,16% | 40.000.000 | |
23/05/2026, 15.01.23 | 35 | 8.823.374 22,06% | 40.000.000 | |
23/05/2026, 15.01.21 | 35 | 7.558.158 18,9% | 40.000.000 |
