Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 10.26.05 | 42 | 10.918.777 27,3% | 40.000.000 | |
23/05/2026, 10.26.03 | 40 | 9.178.954 22,95% | 40.000.000 | |
23/05/2026, 10.26.01 | 40 | 10.407.139 26,02% | 40.000.000 | |
23/05/2026, 10.25.59 | 35 | 7.609.263 19,03% | 40.000.000 | |
23/05/2026, 10.25.57 | 44 | 10.622.470 26,56% | 40.000.000 | |
23/05/2026, 10.25.55 | 36 | 7.672.266 19,19% | 40.000.000 | |
23/05/2026, 10.25.53 | 42 | 8.781.043 21,96% | 40.000.000 | |
23/05/2026, 10.25.51 | 44 | 10.666.292 26,67% | 40.000.000 | |
23/05/2026, 10.25.49 | 39 | 11.225.402 28,07% | 40.000.000 | |
23/05/2026, 10.25.47 | 44 | 9.944.507 24,87% | 40.000.000 | |
23/05/2026, 10.25.45 | 41 | 10.200.469 25,51% | 40.000.000 | |
23/05/2026, 10.25.43 | 38 | 9.221.713 23,06% | 40.000.000 | |
23/05/2026, 10.25.41 | 41 | 9.858.215 24,65% | 40.000.000 | |
23/05/2026, 10.25.39 | 36 | 9.312.478 23,29% | 40.000.000 | |
23/05/2026, 10.25.37 | 46 | 11.695.733 29,24% | 40.000.000 | |
23/05/2026, 10.25.35 | 43 | 10.556.917 26,4% | 40.000.000 | |
23/05/2026, 10.25.33 | 39 | 9.346.778 23,37% | 40.000.000 | |
23/05/2026, 10.25.31 | 40 | 10.289.170 25,73% | 40.000.000 | |
23/05/2026, 10.25.29 | 34 | 10.849.522 27,13% | 40.000.000 | |
23/05/2026, 10.25.27 | 46 | 14.334.476 35,84% | 40.000.000 |
