Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 11.08.09 | 44 | 10.761.368 26,91% | 40.000.000 | |
23/05/2026, 11.08.07 | 41 | 8.766.311 21,92% | 40.000.000 | |
23/05/2026, 11.08.05 | 40 | 8.342.493 20,86% | 40.000.000 | |
23/05/2026, 11.08.03 | 38 | 8.862.031 22,16% | 40.000.000 | |
23/05/2026, 11.08.01 | 46 | 9.726.811 24,32% | 40.000.000 | |
23/05/2026, 11.07.59 | 39 | 10.275.728 25,69% | 40.000.000 | |
23/05/2026, 11.07.57 | 43 | 9.142.005 22,86% | 40.000.000 | |
23/05/2026, 11.07.55 | 39 | 9.308.766 23,28% | 40.000.000 | |
23/05/2026, 11.07.53 | 34 | 7.596.237 19% | 40.000.000 | |
23/05/2026, 11.07.51 | 44 | 9.370.646 23,43% | 40.000.000 | |
23/05/2026, 11.07.49 | 38 | 9.300.624 23,26% | 40.000.000 | |
23/05/2026, 11.07.47 | 39 | 8.742.638 21,86% | 40.000.000 | |
23/05/2026, 11.07.45 | 42 | 9.571.770 23,93% | 40.000.000 | |
23/05/2026, 11.07.43 | 37 | 10.388.220 25,98% | 40.000.000 | |
23/05/2026, 11.07.41 | 41 | 7.430.367 18,58% | 40.000.000 | |
23/05/2026, 11.07.39 | 38 | 9.522.984 23,81% | 40.000.000 | |
23/05/2026, 11.07.37 | 46 | 12.339.448 30,85% | 40.000.000 | |
23/05/2026, 11.07.35 | 39 | 7.793.263 19,49% | 40.000.000 | |
23/05/2026, 11.07.33 | 36 | 7.943.850 19,86% | 40.000.000 | |
23/05/2026, 11.07.31 | 46 | 10.043.019 25,11% | 40.000.000 |
