Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 14.41.23 | 30 | 9.526.017 23,82% | 40.000.000 | |
23/05/2026, 14.41.21 | 32 | 9.950.465 24,88% | 40.000.000 | |
23/05/2026, 14.41.19 | 26 | 7.635.360 19,09% | 40.000.000 | |
23/05/2026, 14.41.17 | 27 | 9.082.534 22,71% | 40.000.000 | |
23/05/2026, 14.41.15 | 26 | 9.073.080 22,69% | 40.000.000 | |
23/05/2026, 14.41.13 | 29 | 7.843.275 19,61% | 40.000.000 | |
23/05/2026, 14.41.11 | 31 | 10.323.781 25,81% | 40.000.000 | |
23/05/2026, 14.41.09 | 30 | 9.453.252 23,64% | 40.000.000 | |
23/05/2026, 14.41.07 | 34 | 12.388.681 30,98% | 40.000.000 | |
23/05/2026, 14.41.05 | 31 | 9.279.969 23,2% | 40.000.000 | |
23/05/2026, 14.41.03 | 38 | 11.675.836 29,19% | 40.000.000 | |
23/05/2026, 14.41.01 | 34 | 11.027.162 27,57% | 40.000.000 | |
23/05/2026, 14.40.59 | 25 | 6.774.161 16,94% | 40.000.000 | |
23/05/2026, 14.40.57 | 29 | 11.608.767 29,03% | 40.000.000 | |
23/05/2026, 14.40.55 | 37 | 9.126.693 22,82% | 40.000.000 | |
23/05/2026, 14.40.53 | 33 | 5.989.412 14,98% | 40.000.000 | |
23/05/2026, 14.40.51 | 28 | 8.079.252 20,2% | 40.000.000 | |
23/05/2026, 14.40.49 | 37 | 13.544.559 33,87% | 40.000.000 | |
23/05/2026, 14.40.47 | 26 | 10.137.916 25,35% | 40.000.000 | |
23/05/2026, 14.40.45 | 27 | 7.736.048 19,35% | 40.000.000 |
