Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 12.48.03 | 29 | 9.120.547 22,81% | 40.000.000 | |
23/05/2026, 12.48.01 | 35 | 7.336.673 18,35% | 40.000.000 | |
23/05/2026, 12.47.59 | 31 | 7.013.047 17,54% | 40.000.000 | |
23/05/2026, 12.47.57 | 38 | 7.264.377 18,17% | 40.000.000 | |
23/05/2026, 12.47.55 | 42 | 10.284.166 25,72% | 40.000.000 | |
23/05/2026, 12.47.53 | 45 | 11.415.022 28,54% | 40.000.000 | |
23/05/2026, 12.47.51 | 41 | 7.867.952 19,67% | 40.000.000 | |
23/05/2026, 12.47.49 | 37 | 7.210.449 18,03% | 40.000.000 | |
23/05/2026, 12.47.47 | 40 | 7.619.738 19,05% | 40.000.000 | |
23/05/2026, 12.47.45 | 37 | 8.650.602 21,63% | 40.000.000 | |
23/05/2026, 12.47.43 | 43 | 11.383.982 28,46% | 40.000.000 | |
23/05/2026, 12.47.41 | 43 | 9.987.291 24,97% | 40.000.000 | |
23/05/2026, 12.47.39 | 38 | 7.418.429 18,55% | 40.000.000 | |
23/05/2026, 12.47.37 | 41 | 8.062.418 20,16% | 40.000.000 | |
23/05/2026, 12.47.35 | 38 | 9.280.077 23,21% | 40.000.000 | |
23/05/2026, 12.47.33 | 47 | 10.923.376 27,31% | 40.000.000 | |
23/05/2026, 12.47.31 | 40 | 8.108.473 20,28% | 40.000.000 | |
23/05/2026, 12.47.29 | 37 | 8.158.129 20,4% | 40.000.000 | |
23/05/2026, 12.47.27 | 47 | 10.142.793 25,36% | 40.000.000 | |
23/05/2026, 12.47.25 | 39 | 9.867.280 24,67% | 40.000.000 |
