Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 13.03.19 | 40 | 8.524.427 21,32% | 40.000.000 | |
23/05/2026, 13.03.17 | 44 | 10.777.271 26,95% | 40.000.000 | |
23/05/2026, 13.03.15 | 38 | 11.109.552 27,78% | 40.000.000 | |
23/05/2026, 13.03.13 | 31 | 8.945.304 22,37% | 40.000.000 | |
23/05/2026, 13.03.11 | 36 | 8.152.671 20,39% | 40.000.000 | |
23/05/2026, 13.03.09 | 32 | 7.906.024 19,77% | 40.000.000 | |
23/05/2026, 13.03.07 | 36 | 10.096.034 25,25% | 40.000.000 | |
23/05/2026, 13.03.05 | 40 | 10.578.044 26,45% | 40.000.000 | |
23/05/2026, 13.03.03 | 31 | 9.689.367 24,23% | 40.000.000 | |
23/05/2026, 13.03.01 | 40 | 10.882.447 27,21% | 40.000.000 | |
23/05/2026, 13.02.59 | 35 | 11.541.511 28,86% | 40.000.000 | |
23/05/2026, 13.02.57 | 37 | 9.855.595 24,64% | 40.000.000 | |
23/05/2026, 13.02.55 | 40 | 11.493.814 28,74% | 40.000.000 | |
23/05/2026, 13.02.53 | 33 | 9.141.812 22,86% | 40.000.000 | |
23/05/2026, 13.02.51 | 38 | 8.382.342 20,96% | 40.000.000 | |
23/05/2026, 13.02.49 | 32 | 7.485.214 18,72% | 40.000.000 | |
23/05/2026, 13.02.47 | 36 | 8.886.177 22,22% | 40.000.000 | |
23/05/2026, 13.02.45 | 38 | 9.567.381 23,92% | 40.000.000 | |
23/05/2026, 13.02.43 | 29 | 7.247.512 18,12% | 40.000.000 | |
23/05/2026, 13.02.41 | 44 | 9.053.092 22,64% | 40.000.000 |
