Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 13.14.37 | 30 | 11.030.901 27,58% | 40.000.000 | |
23/05/2026, 13.14.35 | 27 | 8.373.686 20,94% | 40.000.000 | |
23/05/2026, 13.14.33 | 29 | 8.461.742 21,16% | 40.000.000 | |
23/05/2026, 13.14.31 | 31 | 8.261.971 20,66% | 40.000.000 | |
23/05/2026, 13.14.29 | 28 | 7.615.190 19,04% | 40.000.000 | |
23/05/2026, 13.14.27 | 30 | 10.589.051 26,48% | 40.000.000 | |
23/05/2026, 13.14.25 | 34 | 13.017.073 32,55% | 40.000.000 | |
23/05/2026, 13.14.23 | 33 | 11.242.619 28,11% | 40.000.000 | |
23/05/2026, 13.14.21 | 30 | 8.892.567 22,24% | 40.000.000 | |
23/05/2026, 13.14.19 | 28 | 8.503.921 21,26% | 40.000.000 | |
23/05/2026, 13.14.17 | 27 | 10.028.109 25,08% | 40.000.000 | |
23/05/2026, 13.14.15 | 28 | 9.261.928 23,16% | 40.000.000 | |
23/05/2026, 13.14.13 | 27 | 7.338.552 18,35% | 40.000.000 | |
23/05/2026, 13.14.11 | 31 | 10.243.611 25,61% | 40.000.000 | |
23/05/2026, 13.14.09 | 27 | 8.662.454 21,66% | 40.000.000 | |
23/05/2026, 13.14.07 | 28 | 8.991.448 22,48% | 40.000.000 | |
23/05/2026, 13.14.05 | 33 | 9.534.319 23,84% | 40.000.000 | |
23/05/2026, 13.14.03 | 33 | 10.113.384 25,29% | 40.000.000 | |
23/05/2026, 13.14.01 | 29 | 7.720.662 19,31% | 40.000.000 | |
23/05/2026, 13.13.59 | 28 | 8.241.697 20,61% | 40.000.000 |
